|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.8233 µs | 5.8269 µs | 5.8315 µs |
R² | 0.9980347 | 0.9980894 | 0.9980058 |
Mean | 5.8263 µs | 5.8333 µs | 5.8423 µs |
Std. Dev. | 15.021 ns | 41.220 ns | 59.967 ns |
Median | 5.8203 µs | 5.8228 µs | 5.8242 µs |
MAD | 4.1598 ns | 6.1865 ns | 8.0276 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.